|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | SyncED-Ocean - Delayed mode QC'd OceanGliders Trajectory File |
| F I M | background
|
|
|
| glider_postProcessed_table |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | Area | String | Western English Channel (UK) |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | CreatedBy | String | Juliane Wihsgott - jwi@pml.ac.uk |
| attribute | NC_GLOBAL | CreationDate | String | 2025/04/01 11:47:16 |
| attribute | NC_GLOBAL | creator_name | String | Plymouth Marine Laboratory, UK |
| attribute | NC_GLOBAL | Date_range | String | 06-Aug-2024 to 21-Aug-2024 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -3.940036197175708 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.32603471543436 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 49.94171252282601 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -3.940036197175708 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -4.999340220170261 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory, UK |
| attribute | NC_GLOBAL | instrument | String | Teledyne Webb Slocum Webb G2 shallow ocean glider s/n 482 |
| attribute | NC_GLOBAL | keywords | String | backscattering, BBP700, channel, chemistry, CHLA, chlorophyll, chlorophyll-a, chlrorophyll, chlrorophyll-a, color, concentration, concentration_of_chlorophyll_in_sea_water, control, controlled.., data, delayed, density, dissolved, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Salinity/Density > Salinity, english, equals, equivalent, expressed, fdom, file, fluorescent, glider, gridded, laboratory, LAT, latitude, level, LON, longitude, marine, matter, mode, nanometers, ocean, ocean color, oceans, optical, optical properties, organic, particle, plymouth, practical, PRES, pressure, project, properties, PSAL, quality, quinine, salinity, science, sea, sea level, sea-level, sea_water_practical_salinity, seawater, statistics, sulphate, synceed, synceed-ocean, TEMP, temperature, time, time2, trajectory, u, v, water, western |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | Latitude_range | String | 50.2596 - 49.9983 deg N |
| attribute | NC_GLOBAL | license | String | OGL |
| attribute | NC_GLOBAL | licenseUrl | String | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/![]() |
| attribute | NC_GLOBAL | Longitude_range | String | -4.8493 - -3.9977 deg E |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.32603471543436 |
| attribute | NC_GLOBAL | project | String | SyncED-Ocean (NERC grant NE/Z50337X/1) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 49.94171252282601 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | 1m gridded, delayed mode quality controlled... ocean glider trajectory file from the SynceED-Ocean project, Western English Channel (UK) from August to September 2024. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-27T07:57:30Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-08-05T08:58:42Z |
| attribute | NC_GLOBAL | title | String | SyncED-Ocean - Delayed mode QC'd OceanGliders Trajectory File |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -4.999340220170261 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.722848322344E9, 1.727423850426E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | short_name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | PRES | double | ||
| attribute | PRES | _FillValue | double | -9999.0 |
| attribute | PRES | actual_range | double | 0.0, 78.0 |
| attribute | PRES | ioos_category | String | Sea Level |
| attribute | PRES | long_name | String | Sea water pressure, equals 0 at sea-level |
| attribute | PRES | short_name | String | Pressure |
| attribute | PRES | units | String | dbar |
| attribute | PRES | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PRES/![]() |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.0 |
| attribute | latitude | actual_range | double | 49.94171252282601, 50.32603471543436 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.0 |
| attribute | longitude | actual_range | double | -4.999340220170261, -3.940036197175708 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | -9999.0 |
| attribute | TEMP | actual_range | double | 13.22093673364234, 19.19076576726913 |
| attribute | TEMP | colorBarMaximum | double | 40.0 |
| attribute | TEMP | colorBarMinimum | double | -10.0 |
| attribute | TEMP | ioos_category | String | Temperature |
| attribute | TEMP | long_name | String | temperature |
| attribute | TEMP | units | String | degree_C |
| attribute | TEMP | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TEMP/![]() |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | -9999.0 |
| attribute | PSAL | actual_range | double | 34.80324894195855, 35.335335761948336 |
| attribute | PSAL | colorBarMaximum | double | 37.0 |
| attribute | PSAL | colorBarMinimum | double | 32.0 |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | Practical salinity |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | PSU |
| attribute | PSAL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/PSAL/![]() |
| variable | CHLA | double | ||
| attribute | CHLA | _FillValue | double | -9999.0 |
| attribute | CHLA | actual_range | double | 0.10183500384570214, 23.353095898091706 |
| attribute | CHLA | colorBarMaximum | double | 30.0 |
| attribute | CHLA | colorBarMinimum | double | 0.03 |
| attribute | CHLA | colorBarScale | String | Log |
| attribute | CHLA | ioos_category | String | Ocean Color |
| attribute | CHLA | long_name | String | Chlrorophyll-a concentration |
| attribute | CHLA | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | CHLA | units | String | mg m-3 |
| attribute | CHLA | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/CHLA/![]() |
| variable | BBP700 | double | ||
| attribute | BBP700 | _FillValue | double | -9999.0 |
| attribute | BBP700 | actual_range | double | 0.0, 0.01143843151351006 |
| attribute | BBP700 | colorBarMaximum | double | 10.0 |
| attribute | BBP700 | colorBarMinimum | double | -10.0 |
| attribute | BBP700 | ioos_category | String | Unknown |
| attribute | BBP700 | long_name | String | Particle backscattering at 700 nanometers |
| attribute | BBP700 | note | String | uncalibrated |
| attribute | BBP700 | short_name | String | Backscatter wavelength 700 nm |
| attribute | BBP700 | units | String | m-1 sr-1 |
| attribute | BBP700 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/BBP700/![]() |
| variable | FDOM | double | ||
| attribute | FDOM | _FillValue | double | -9999.0 |
| attribute | FDOM | actual_range | double | 2.348324918857416, 23.130601994960788 |
| attribute | FDOM | ioos_category | String | Optical Properties |
| attribute | FDOM | long_name | String | Concentration of fluorescent dissolved organic matter expressed as quinine sulphate equivalent (FDOM) in seawater |
| attribute | FDOM | note | String | uncalibrated |
| attribute | FDOM | short_name | String | Fluorescent dissolved organic matter |
| attribute | FDOM | units | String | ppb QSDE |
| attribute | FDOM | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/FDOM/![]() |
| variable | u | double | ||
| attribute | u | _FillValue | double | -9999.0 |
| attribute | u | actual_range | double | -0.686630229772142, 0.8228776831629808 |
| attribute | u | ioos_category | String | Unknown |
| attribute | u | long_name | String | U |
| attribute | u | short_name | String | Eastward depth averaged current velocity (dead reckoned) |
| attribute | u | units | String | m s-1 |
| variable | v | double | ||
| attribute | v | _FillValue | double | -9999.0 |
| attribute | v | actual_range | double | -0.2938266288625792, 0.2770403122316432 |
| attribute | v | ioos_category | String | Unknown |
| attribute | v | long_name | String | V |
| attribute | v | short_name | String | Northward depth averaged current velocity (dead reckoned) |
| attribute | v | units | String | m s-1 |
| variable | serial_number | int | ||
| attribute | serial_number | actual_range | int | 480, 482 |
| attribute | serial_number | ioos_category | String | Identifier |
| attribute | serial_number | long_name | String | Glider Serial Number |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.