|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | WCO - R.V. Plymouth Quest Underway Data |
| F I M | background
|
|
|
| Underway_1237_711d_c532 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | creator_url | String | https://www.westernchannelobservatory.org.uk/quest_underway.php![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -2.94362 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.367596 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 49.63452 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -2.94362 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -5.337072 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.westernchannelobservatory.org.uk/quest_underway.php![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | air, Air_T, atmosphere, atmospheric, available, CDOM, chlor, chlorophyll, chromophoric, color, colored, conductivity, Cor_Wind_Dir, Cor_Wind_speed, data, date, density, dew, Dew_T, direction, dissolved, dissolved o2, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, humidity, inlet, Inlet_Temperature, laboratory, latitude, longitude, marine, material, matter, meteorology, mg/m3, nephelometric, ntu, O2, ocean, ocean color, oceans, organic, oxygen, PAR, percent, photosynthetically, plymouth, practical, pressure, quest, r.v, radiation, salinity, science, sea, Sea_Temperature, sea_water_electrical_conductivity, sea_water_practical_salinity, seawater, speed, surface, temperature, time, transmittance, turb, turbidity, u, underway, units, water, wind, wind_from_direction, wind_speed, winds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | OGL - https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.367596 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 49.63452 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The R.V. Plymouth Quest is fitted with an underway suite of sensors, which continuously sample from the vessels non-toxic underway water supply. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-43days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-21T13:27:30Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-28T08:56:10Z |
| attribute | NC_GLOBAL | title | String | WCO - R.V. Plymouth Quest Underway Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -5.337072 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.61960017E9, 1.72424685E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date (UTC) |
| attribute | time | source_name | String | Date (UTC) |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 49.63452, 50.367596 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source_name | String | Lat (degN) |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -5.337072, -2.94362 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | Lon (degE) |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Cor_Wind_Dir | short | ||
| attribute | Cor_Wind_Dir | _FillValue | short | 32767 |
| attribute | Cor_Wind_Dir | actual_range | short | 0, 359 |
| attribute | Cor_Wind_Dir | colorBarMaximum | double | 360.0 |
| attribute | Cor_Wind_Dir | colorBarMinimum | double | 0.0 |
| attribute | Cor_Wind_Dir | ioos_category | String | Wind |
| attribute | Cor_Wind_Dir | long_name | String | Wind From Direction |
| attribute | Cor_Wind_Dir | standard_name | String | wind_from_direction |
| attribute | Cor_Wind_Dir | units | String | degrees |
| variable | Cor_Wind_speed | float | ||
| attribute | Cor_Wind_speed | actual_range | float | 0.0, 32.27 |
| attribute | Cor_Wind_speed | colorBarMaximum | double | 15.0 |
| attribute | Cor_Wind_speed | colorBarMinimum | double | 0.0 |
| attribute | Cor_Wind_speed | ioos_category | String | Wind |
| attribute | Cor_Wind_speed | long_name | String | Wind Speed |
| attribute | Cor_Wind_speed | standard_name | String | wind_speed |
| attribute | Cor_Wind_speed | units | String | m/s |
| variable | Pressure | float | ||
| attribute | Pressure | actual_range | float | 994.6, 1029.9 |
| attribute | Pressure | ioos_category | String | Pressure |
| attribute | Pressure | long_name | String | Pressure (h Pa) |
| attribute | Pressure | units | String | h Pa |
| variable | Humidity | byte | ||
| attribute | Humidity | _FillValue | byte | 127 |
| attribute | Humidity | actual_range | byte | 52, 100 |
| attribute | Humidity | ioos_category | String | Meteorology |
| attribute | Humidity | long_name | String | Humidity (%) |
| attribute | Humidity | units | String | % |
| variable | Air_T | float | ||
| attribute | Air_T | actual_range | float | 6.0, 23.6 |
| attribute | Air_T | ioos_category | String | Unknown |
| attribute | Air_T | long_name | String | Air T (deg C) |
| attribute | Air_T | units | String | degC |
| variable | Dew_T | float | ||
| attribute | Dew_T | actual_range | float | 2.8, 20.7 |
| attribute | Dew_T | ioos_category | String | Unknown |
| attribute | Dew_T | long_name | String | Dew T (deg C) |
| attribute | Dew_T | units | String | degC |
| variable | Chlor | float | ||
| attribute | Chlor | actual_range | float | 0.0484, 6.0984 |
| attribute | Chlor | ioos_category | String | Ocean Color |
| attribute | Chlor | long_name | String | Chlor (mg/m3) |
| attribute | Chlor | units | String | mg/m3 |
| variable | CDOM | double | ||
| attribute | CDOM | actual_range | double | -0.0899, 8.091 |
| attribute | CDOM | ioos_category | String | Ocean Color |
| attribute | CDOM | long_name | String | Chromophoric Dissolved Organic Material |
| attribute | CDOM | units | String | QSU |
| variable | Turb | double | ||
| attribute | Turb | actual_range | double | 0.2257, 17.6046 |
| attribute | Turb | ioos_category | String | Unknown |
| attribute | Turb | long_name | String | Turb (NTU) |
| attribute | Turb | units | String | NTU |
| variable | Sea_Temperature | float | ||
| attribute | Sea_Temperature | actual_range | float | 10.0443, 22.3081 |
| attribute | Sea_Temperature | ioos_category | String | Temperature |
| attribute | Sea_Temperature | long_name | String | Sea Temperature (deg C) |
| attribute | Sea_Temperature | units | String | degC |
| variable | Conductivity | float | ||
| attribute | Conductivity | actual_range | float | 1.90003, 4.91487 |
| attribute | Conductivity | colorBarMaximum | double | 40.0 |
| attribute | Conductivity | colorBarMinimum | double | 30.0 |
| attribute | Conductivity | ioos_category | String | Salinity |
| attribute | Conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | Conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | Conductivity | units | String | s/m |
| variable | Salinity | float | ||
| attribute | Salinity | actual_range | float | 15.7732, 35.3268 |
| attribute | Salinity | colorBarMaximum | double | 37.0 |
| attribute | Salinity | colorBarMinimum | double | 32.0 |
| attribute | Salinity | ioos_category | String | Salinity |
| attribute | Salinity | long_name | String | Sea Water Practical Salinity |
| attribute | Salinity | standard_name | String | sea_water_practical_salinity |
| attribute | Salinity | units | String | PSU |
| variable | Inlet_Temperature | float | ||
| attribute | Inlet_Temperature | actual_range | float | 10.04, 21.458 |
| attribute | Inlet_Temperature | ioos_category | String | Temperature |
| attribute | Inlet_Temperature | long_name | String | Inlet Temperature (deg C) |
| attribute | Inlet_Temperature | units | String | degC |
| variable | Transmittance | double | ||
| attribute | Transmittance | actual_range | double | 0.0, 0.8509356575237119 |
| attribute | Transmittance | ioos_category | String | Unknown |
| attribute | Transmittance | long_name | String | Transmittance (%) |
| attribute | Transmittance | units | String | % |
| variable | Oxygen | float | ||
| attribute | Oxygen | actual_range | float | 141.82, 352.66 |
| attribute | Oxygen | ioos_category | String | Dissolved O2 |
| attribute | Oxygen | long_name | String | Oxygen (u M) |
| attribute | Oxygen | units | String | uM |
| variable | PAR | double | ||
| attribute | PAR | actual_range | double | -12.739999999999998, 4429.1 |
| attribute | PAR | ioos_category | String | Unknown |
| attribute | PAR | long_name | String | S) |
| attribute | PAR | units | String | uE/m2/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.