|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | EQUIFy - Kincardine Lander Flourometer - M4 - Level 3 |
| M | background
|
|
|
| M4_FL1514_7795_05d3_4456 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | This dataset contains time series observations of chlorophyll-a fluorescence recorded with an ECO WetLabs fluorometer (S/N 1514) deployed on a seabed mounted instrument frame at site M4 (57.018289N, -1.838832E) in the northern North Sea near the Kincardine Floating Offshore Wind Farm. The dataset spans 14 August 2025 to 3 September 2025 and was collected during the DY197 research expedition (RRS Discovery), during which the instrument was deployed and recovered. These observations were collected as part of the NERC and Crown Estate funded ECOFlow programme, EQUIFy, Establishing a Framework for Quantifiable Evidence and Impact of Ecosystem Change Throughout the Lifecycle of UK Floating Offshore Wind Farms, grant number NE/Z504099/1. EQUIFy aims to co deliver a transferable monitoring and evidence framework that quantifies ecological impacts from future floating offshore wind development across spatial and temporal scales. |
| attribute | NC_GLOBAL | acknowledgement | String | EQUIFy is part of the NERC and Crown Estate funded ECOFlow programme, grant number NE/Z504099/1. The authors wish to thank the officers and crew of RRS Discovery, the NMF staff and the eSWEETS3 project for their assistance in collecting these data. |
| attribute | NC_GLOBAL | analytical_protocol | String | Raw ECO WetLabs fluorometer data were read from engineering units and converted to chlorophyll-a concentration using the manufacturer supplied scale factor and dark count from the calibration sheet. Initial quality control included despiking of the chlorophyll-a time series using a moving window approach (3 standard deviation threshold), applied over approximately half a tidal cycle based on the sampling interval. The resulting chlorophyll data were calibrated against CTD observations from casts CTD014 and CTD200. |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributor_institution | String | Scottish Government's Marine Directorate; Environmental Research Institute - University of the Highlands and Islands; Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | contributor_name | String | Rory O'Hara Murray, Benjamin Williamson, Matthew Palmer |
| attribute | NC_GLOBAL | contributor_role | String | Data collection/processing, Data collection; Funding |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | CreationDate | String | 2026/04/01 11:23:35 |
| attribute | NC_GLOBAL | creator_email | String | jwi at pml.ac.uk |
| attribute | NC_GLOBAL | creator_name | String | Juliane Wihsgott |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.ecoflow.org.uk/about-1![]() |
| attribute | NC_GLOBAL | cruise | String | DY197 |
| attribute | NC_GLOBAL | data_quality_comments | String | Data quality assessment indicated generally stable and consistent chlorophyll-a measurements throughout the deployment. |
| attribute | NC_GLOBAL | date_range_human | String | 14-Aug-2025 16:45 to 03-Sep-2025 15:48 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ecoflow.org.uk/about-1![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | alongside, bedframe, calibrated, chemistry, chla_cal, chlorophyll, color, concentration, data, deployment, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Pressure > Water Pressure, eco, estimated, fl1514, fluorescence, fluorometer, interpolated, laboratory, labs, marine, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mc24125, moored, ocean, ocean color, oceans, plymouth, pres, pressure, science, sea, sea_water_pressure, seawater, series, time, time series, water, wet |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | latitude | double | 57.018289 |
| attribute | NC_GLOBAL | license | String | Permission is granted to EQUIFy project partner institutes and interested parties to use this dataset for research and analytical purposes only. Redistribution, republication, or any form of data sharing with unauthorized third parties is strictly prohibited without prior written consent from the data owner. All users must acknowledge the source of the dataset in any publications or outputs. |
| attribute | NC_GLOBAL | longitude | double | -1.838832 |
| attribute | NC_GLOBAL | metadata_version | String | 0.1.0 |
| attribute | NC_GLOBAL | processing_level | String | 3 |
| attribute | NC_GLOBAL | project | String | EQUIFy |
| attribute | NC_GLOBAL | sampling_protocol | String | An ECO WetLabs fluorometer (S/N 1514) was deployed on a stable seabed mounted instrument frame at site M4 (57.018289° N, â^'1.838832°E) in the northern North Sea near the Kincardine Floating Offshore Wind Farm. The instrument was deployed and recovered during the DY197 research expedition (RRS Discovery). The fluorometer recorded a time series of chlorophyll-a fluorescence near the seabed as a proxy for phytoplankton biomass. Measurements were collected at a sampling interval of 11 minutes throughout the deployment period. The dataset spans the full observation period from 14 August 2025 to 3 September 2025. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Moored WET Labs ECO Chlorophyll Fluorometer (FL1514) calibrated time series from bedframe deployment |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-03T15:48:51Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-14T16:45:51Z |
| attribute | NC_GLOBAL | title | String | EQUIFy - Kincardine Lander Flourometer - M4 - Level 3 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.755189951E9, 1.756914531E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | chla_cal | float | ||
| attribute | chla_cal | _FillValue | float | 9.96921E36 |
| attribute | chla_cal | actual_range | float | 1.919526, 2.058126 |
| attribute | chla_cal | calibration_applied | String | true |
| attribute | chla_cal | calibration_method | String | offset_only |
| attribute | chla_cal | calibration_offset | double | 1.904126037897393 |
| attribute | chla_cal | calibration_source | String | CTD014 & CTD200 (DY197) |
| attribute | chla_cal | colorBarMaximum | double | 30.0 |
| attribute | chla_cal | colorBarMinimum | double | 0.03 |
| attribute | chla_cal | colorBarScale | String | Log |
| attribute | chla_cal | ioos_category | String | Ocean Color |
| attribute | chla_cal | long_name | String | Calibrated chlorophyll a concentration estimated from fluorescence |
| attribute | chla_cal | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chla_cal | units | String | mg m-3 |
| variable | pres | float | ||
| attribute | pres | _FillValue | float | 9.96921E36 |
| attribute | pres | actual_range | float | 86.43895, 90.26755 |
| attribute | pres | colorBarMaximum | double | 5000.0 |
| attribute | pres | colorBarMinimum | double | 0.0 |
| attribute | pres | ioos_category | String | Pressure |
| attribute | pres | long_name | String | sea pressure interpolated from alongside MC24125 |
| attribute | pres | standard_name | String | sea_water_pressure |
| attribute | pres | units | String | dbar |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.