|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | EQUIFy - Kincardine ADCP current velocity - M4 - Level 3 - V3.0 |
| M | background
|
|
|
| M4_25_equ_8b26_1bc4_68bf |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | This dataset contains full depth observations of horizontal velocities recorded with a Nortek Signature 250 acoustic Doppler current profiler (250 kHz, 4 beam configuration) deployed upward facing on a seabed mounted instrument frame at site M4 in the northern North Sea, near the Kincardine Floating Offshore Wind Farm. The instrument collected 20 minute bursts at 1 Hz every hour, beginning at 21 minutes past the hour, and was deployed and recovered during the DY197 research expedition (RRS Discovery). The dataset spans 14 August 2025 at 17:21 UTC to 3 September 2025 at 15:21 UTC. The deployment location was 57.018289° N, â^'1.838832°E, and the instrument remained fixed for the duration of the deployment. These observations were collected as part of the NERC and Crown Estate funded ECOFlow programme, EQUIFy, Establishing a Framework for Quantifiable Evidence and Impact of Ecosystem Change Throughout the Lifecycle of UK Floating Offshore Wind Farms, grant number NE/Z504099/1. EQUIFy aims to co deliver a transferable monitoring and evidence framework that quantifies ecological impacts from future floating offshore wind development across spatial and temporal scales. |
| attribute | NC_GLOBAL | acknowledgement | String | EQUIFy is part of the NERC and Crown Estate funded ECOFlow programme, grant number NE/Z504099/1. The authors wish to thank the officers and crew of RRS Discovery, the NMF staff and the eSWEETS3 project for their assistance in collecting these data. |
| attribute | NC_GLOBAL | analytical_protocol | String | Raw Nortek Signature 250 files (.ad2cp) were converted to MATLAB format using Nortek Signature software. During conversion, the along beam velocities were transformed into Earth coordinate horizontal velocities (east and north) and vertical velocity, expressed in metres per second. All 1 Hz pings within each 20 minute burst were averaged to produce one hourly velocity profile. Final timestamps represent the start point of the 20 minute sampling window. The native bin structure of 46 depth cells at 2 m vertical resolution was retained. Velocity samples affected by strong sea surface echoes were removed to eliminate side lobe contamination in the upper part of the profile. The nearest bin to the transducer head also showed consistently high, comparatively elevated levels of vertical shear of the horizontal velocities squared, S2 (s 2), and relatively low beam correlations, so this bin was blanked. Compass corrections were applied using independently recorded VMADCP data from DY197. All processed variables are provided in Earth coordinates using standard SI units. |
| attribute | NC_GLOBAL | averaging | String | 20-minute burst-averaged data |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contact | String | jwi at pml.ac.uk |
| attribute | NC_GLOBAL | contributor_institution | String | Scottish Government's Marine Directorate; Environmental Research Institute - University of the Highlands and Islands; Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | contributor_name | String | Rory O'Hara Murray, Benjamin Williamson, Matthew Palmer |
| attribute | NC_GLOBAL | contributor_role | String | Data collection/processing, Data collection; Funding |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | CreatedBy | String | Juliane Wihsgott |
| attribute | NC_GLOBAL | CreationDate | String | 2025/12/22 14:20:19 |
| attribute | NC_GLOBAL | creator_email | String | jwi at pml.ac.uk |
| attribute | NC_GLOBAL | creator_name | String | JWI |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.pml.ac.uk![]() |
| attribute | NC_GLOBAL | cruise | String | DY197 |
| attribute | NC_GLOBAL | data_quality_comments | String | The instrument remained stable throughout the deployment due to the gimbal mounted frame, with no significant tilt or heading issues after compass correction. Beam correlations across most of the water column were consistent with expected performance for a 250 kHz Signature instrument. Minor near surface and near field data loss occurred, typical for upward facing ADCPs, and these effects were addressed during processing. The resulting profiles provide a reliable representation of the flow field. |
| attribute | NC_GLOBAL | date_range_human | String | 14-Aug-2025 17:21 to 03-Sep-2025 15:21 |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 87.66022740474213 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -6.086306115371045 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ecoflow.org.uk/about![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | 03-sep-25, 14-aug-25, 20-minute, 250khz, 4-beam, above, acoustic, adcp, averaged, beam, bed, bedframe, bin, burst, burst-averaged, centre, centres, current, currents, data, depth, doppler, e-w, horizontal, instrument, laboratory, mab, marine, metres, minute, moored, n-s, north, observations, plymouth, positions, profiler, relative, sea, time, time2, velocities, velocity |
| attribute | NC_GLOBAL | Latitude | double | 57.018289 |
| attribute | NC_GLOBAL | license | String | Permission is granted to EQUIFy project partner institutes and interested parties to use this dataset for research and analytical purposes only. Redistribution, republication, or any form of data sharing with unauthorized third parties is strictly prohibited without prior written consent from the data owner. All users must acknowledge the source of the dataset in any publications or outputs. |
| attribute | NC_GLOBAL | long_title | String | Quality controlled observations of full-depth horizontal current velocities collected by a bottom mounted, upward facing Nortek Signature 250 acoustic Doppler current profiler |
| attribute | NC_GLOBAL | Longitude | double | -1.838832 |
| attribute | NC_GLOBAL | metadata_version | String | 0.1.0 |
| attribute | NC_GLOBAL | processing_level | String | 3 |
| attribute | NC_GLOBAL | project | String | EQUIFy |
| attribute | NC_GLOBAL | sampling_protocol | String | A Nortek Signature 250 ADCP (250 kHz, 4 beam configuration) was deployed upward facing on a stable seabed mounted frame at site M4 (57.018289° N, â^'1.838832°E) in the northern North Sea near the Kincardine Floating Offshore Wind Farm. The instrument was deployed and recovered during the DY197 research expedition (RRS Discovery). The ADCP operated in burst mode to avoid interference with the alongside echosounder and passive acoustics. Each burst consisted of 1200 samples collected at 1 Hz over a 20 minute period. The ADCP sampled every 60 minutes and began at 21 minutes past each hour. Velocities were resolved across 46 bins with a 2 m bin size, providing depth resolved coverage from above the transducer head to the near surface, with standard blanking in the near field and occasional upper bin loss under energetic sea states. The four beam configuration provides horizontal velocity estimates through standard beam geometry and supports reliable full depth flow measurements. The deployment took place during the DY197 research expedition (RRS Discovery), and the instrument remained fixed throughout the deployment window. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Moored (bedframe) 4-beam 250kHz Acoustic Doppler Current Profiler (ADCP) velocity observations, North Sea, 14-Aug-25 - 03-Sep-25. Data are 20-minute burst-averaged. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-02T15:21:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-13T17:21:00Z |
| attribute | NC_GLOBAL | title | String | EQUIFy - Kincardine ADCP current velocity - M4 - Level 3 - V3.0 |
| variable | mab | double | ||
| attribute | mab | _FillValue | double | -9999.0 |
| attribute | mab | actual_range | double | 2.5, 92.5 |
| attribute | mab | ioos_category | String | Unknown |
| attribute | mab | long_name | String | Bin centre positions in metres above the bed (relative to the instrument) |
| attribute | mab | short_name | String | Metres above bed (relative to instrument) |
| attribute | mab | units | String | m |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.755105660001E9, 1.756826460001E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time replicated across bins for plotting |
| attribute | time | short_name | String | time_matrix |
| attribute | time | source_name | String | ddm |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9999.0 |
| attribute | depth | actual_range | double | -6.086306115371045, 87.66022740474213 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth of bin centres (relative to sea bed) |
| attribute | depth | positive | String | down |
| attribute | depth | short_name | String | dpt |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | ve | double | ||
| attribute | ve | _FillValue | double | -9999.0 |
| attribute | ve | actual_range | double | -0.4717608690261841, 0.4606117010116577 |
| attribute | ve | ioos_category | String | Currents |
| attribute | ve | long_name | String | E-W horizontal velocities |
| attribute | ve | units | String | m s-1 |
| variable | vn | double | ||
| attribute | vn | _FillValue | double | -9999.0 |
| attribute | vn | actual_range | double | -0.782514214515686, 0.623484194278717 |
| attribute | vn | ioos_category | String | Currents |
| attribute | vn | long_name | String | N-S horizontal velocities |
| attribute | vn | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.