|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | EQUIFy - Kincardine Lander CTD - M3 - Level 3 |
| M | background
|
|
|
| M3_RBR80234_e41e_b5f2_6c8e |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | This dataset contains time series observations of seawater temperature and pressure recorded with an RBRconcerto CTD+ sensor (S/N 80234). The instrument measured conductivity, temperature, pressure and dissolved oxygen; however, the conductivity, salinity and oxygen data were not recoverable to a usable standard and are not included. The sensor was deployed on the same M3 seabed mounted instrument frame as a 500kHz acoustic Doppler current profiler in the northern North Sea, near the Kincardine Floating Offshore Wind Farm. The dataset spans 14 August 2025 to 3 September 2025 and was collected during the DY197 research expedition (RRS Discovery), during which the instrument was deployed and recovered. The deployment site is located at 56.989897° N, â^'1.882947°E, and the instrument remained fixed for the duration of the deployment. These observations were collected as part of the NERC and Crown Estate funded ECOFlow programme, EQUIFy, Establishing a Framework for Quantifiable Evidence and Impact of Ecosystem Change Throughout the Lifecycle of UK Floating Offshore Wind Farms, grant number NE/Z504099/1. EQUIFy aims to co deliver a transferable monitoring and evidence framework that quantifies ecological impacts from future floating offshore wind development across spatial and temporal scales. The temperature measurements provide environmental context for co-located observations and support EQUIFy objectives to quantify physical drivers of ecosystem change associated with floating offshore wind development. |
| attribute | NC_GLOBAL | acknowledgement | String | EQUIFy is part of the NERC and Crown Estate funded ECOFlow programme, grant number NE/Z504099/1. The authors wish to thank the officers and crew of RRS Discovery, the NMF staff and the eSWEETS3 project for their assistance in collecting these data. |
| attribute | NC_GLOBAL | analytical_protocol | String | Raw RBR concerto CTD+ data files were downloaded and processed using RBR software. Conductivity, temperature, and pressure measurements were converted to standard engineering units and salinity derived following the manufacturer’s processing routines. These data were then calibrated against CTD observations from casts CTD011 and CTD197. Following further assessment of data quality, the conductivity, derived salinity and oxygen channels were found to be noisy and showed indications of drift. These variables were therefore excluded from the final dataset due to insufficient confidence in their accuracy. |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributor_institution | String | Scottish Government's Marine Directorate; Environmental Research Institute - University of the Highlands and Islands; Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | contributor_name | String | Rory O'Hara Murray, Benjamin Williamson, Matthew Palmer |
| attribute | NC_GLOBAL | contributor_role | String | Data collection/processing, Data collection; Funding |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | CreationDate | String | 2026/04/01 16:20:59 |
| attribute | NC_GLOBAL | creator_email | String | jwi at pml.ac.uk |
| attribute | NC_GLOBAL | creator_name | String | Juliane Wihsgott |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.ecoflow.org.uk/about-1![]() |
| attribute | NC_GLOBAL | cruise | String | DY197 |
| attribute | NC_GLOBAL | data_quality_comments | String | Data quality assessment indicated that conductivity, derived salinity, and dissolved oxygen measurements were noisy and showed evidence of drift, and these variables were therefore excluded from the final dataset. Temperature data were stable throughout the deployment and provide a reliable near seabed time series |
| attribute | NC_GLOBAL | date_range_human | String | 14-Aug-2025 16:48 to 03-Sep-2025 09:22 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ecoflow.org.uk/about-1![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | bedframe, calibrated, data, deployment, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, laboratory, marine, meastro, moored, ocean, oceans, plymouth, rb80234, rbr, science, sea, sea_water_temperature, seawater, series, temp_cal, temperature, time, time series, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | Latitude | double | 56.989897 |
| attribute | NC_GLOBAL | license | String | Permission is granted to EQUIFy project partner institutes and interested parties to use this dataset for research and analytical purposes only. Redistribution, republication, or any form of data sharing with unauthorized third parties is strictly prohibited without prior written consent from the data owner. All users must acknowledge the source of the dataset in any publications or outputs. |
| attribute | NC_GLOBAL | Longitude | double | -1.882947 |
| attribute | NC_GLOBAL | metadata_version | String | 0.1.0 |
| attribute | NC_GLOBAL | processing_level | String | 3 |
| attribute | NC_GLOBAL | project | String | EQUIFy |
| attribute | NC_GLOBAL | sampling_protocol | String | An RBR concerto CTD+ sensor (S/N 80234) was deployed on a stable seabed mounted frame at at site M3 (56.989897° N, â^'1.882947°E) in the northern North Sea near the Kincardine Floating Offshore Wind Farm. The instrument was deployed and recovered during the DY197 research expedition (RRS Discovery). The CTD recorded a continuous time series of conductivity, temperature, and pressure near the seabed at a 30 s sampling interval. Dissolved oxygen was also measured by the instrument. Following later processing and quality assessment, only temperature is retained in the final dataset. The dataset spans the full deployment period from 14 August 2025 to 3 September 2025. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Moored RBR Meastro (RB80234) calibrated time series from bedframe deployment |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-03T09:22:30Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-14T16:48:30Z |
| attribute | NC_GLOBAL | title | String | EQUIFy - Kincardine Lander CTD - M3 - Level 3 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.75519011E9, 1.75689135E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | temp_cal | float | ||
| attribute | temp_cal | _FillValue | float | 9.96921E36 |
| attribute | temp_cal | actual_range | float | 12.90173, 13.56619 |
| attribute | temp_cal | calibration_a | double | 0.7977057898829553 |
| attribute | temp_cal | calibration_applied | String | true |
| attribute | temp_cal | calibration_b | double | 2.6989416564380715 |
| attribute | temp_cal | calibration_equation | String | y = a * x + b |
| attribute | temp_cal | calibration_method | String | linear |
| attribute | temp_cal | calibration_source | String | CTD011 & CTD197 (DY197) |
| attribute | temp_cal | colorBarMaximum | double | 32.0 |
| attribute | temp_cal | colorBarMinimum | double | 0.0 |
| attribute | temp_cal | ioos_category | String | Temperature |
| attribute | temp_cal | long_name | String | Calibrated temperature |
| attribute | temp_cal | standard_name | String | sea_water_temperature |
| attribute | temp_cal | units | String | degree_Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.