|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | WCO - L4 CTD Data |
| F I M | background
|
|
|
| L4_6eaa_6254_2678 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | creator_url | String | https://www.westernchannelobservatory.org.uk/l4_ctdf/index.php![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1.63837 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 52.22815 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -19.61517 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1.63837 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -4.38115 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 56.5 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.25 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.westernchannelobservatory.org.uk/l4_ctdf/index.php![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | active, available, conductivity, cruise, ctd, data, date, DateTime, density, depth, dissolved, dissolved o2, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Salinity/Density > Salinity, fluorescence, identifier, L4, laboratory, latitude, longitude, marine, O2, ocean, oceanography, oceans, optical, optical properties, optics, oxygen, par, photon, photosynthetic, photosynthetically, physical, physical oceanography, plymouth, practical, properties, radiance, radiation, salinity, science, sea, sea_water_practical_salinity, seawater, sonde, station, temperature, time, transmission, turbidity, type, water, wco |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | OGL - https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 52.22815 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -19.61517 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | Cruise, Station, Type |
| attribute | NC_GLOBAL | summary | String | WCO - L4 Conductivity, Temperature, Depth (CTD). These data are collected using sensors attached to our sampling rosette, by the R/V Plymouth Quest, at station L4 which is located 7 nautical miles south-south-west of Plymouth. The sensors include a SeaBird SBE 19+, a transmissometer, a Chelsea Photosynthetically Available Radiation (PAR) sensor, a fluorometer and an oxygen optode. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-25T09:59:14.000Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2002-01-07T12:00:00.000Z |
| attribute | NC_GLOBAL | title | String | WCO - L4 CTD Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -4.38115 |
| variable | Cruise | String | ||
| attribute | Cruise | ioos_category | String | Unknown |
| attribute | Cruise | long_name | String | Cruise |
| variable | Station | String | ||
| attribute | Station | ioos_category | String | Identifier |
| attribute | Station | long_name | String | Station |
| variable | Type | String | ||
| attribute | Type | ioos_category | String | Unknown |
| attribute | Type | long_name | String | Type |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.0104048E9, 1.764064754E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date (UTC) |
| attribute | time | source_name | String | DateTime |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -19.61517, 52.22815 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -4.38115, 1.63837 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.25, 56.5 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Temperature | float | ||
| attribute | Temperature | actual_range | float | -9.999, 19.9001 |
| attribute | Temperature | ioos_category | String | Temperature |
| attribute | Temperature | long_name | String | Temperature |
| attribute | Temperature | units | String | degC |
| variable | Transmission | float | ||
| attribute | Transmission | _FillValue | float | NaN |
| attribute | Transmission | actual_range | float | -999.0, 100.2334 |
| attribute | Transmission | ioos_category | String | Optical Properties |
| attribute | Transmission | long_name | String | Transmission |
| attribute | Transmission | units | String | % |
| variable | PAR | float | ||
| attribute | PAR | _FillValue | float | NaN |
| attribute | PAR | actual_range | float | -999.0, 6170.3 |
| attribute | PAR | colorBarMaximum | double | 70.0 |
| attribute | PAR | colorBarMinimum | double | 0.0 |
| attribute | PAR | ioos_category | String | Optical Properties |
| attribute | PAR | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
| attribute | PAR | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
| attribute | PAR | units | String | uE/m2/s |
| variable | Fluorescence | float | ||
| attribute | Fluorescence | _FillValue | float | NaN |
| attribute | Fluorescence | actual_range | float | -999.0, 389.1985 |
| attribute | Fluorescence | ioos_category | String | Optical Properties |
| attribute | Fluorescence | long_name | String | Fluorescence |
| attribute | Fluorescence | units | String | volts |
| variable | Density | double | ||
| attribute | Density | actual_range | double | -400.4028, 1066.2969 |
| attribute | Density | ioos_category | String | Physical Oceanography |
| attribute | Density | long_name | String | Density |
| attribute | Density | units | String | kg/m3 |
| variable | Oxygen | float | ||
| attribute | Oxygen | _FillValue | float | NaN |
| attribute | Oxygen | actual_range | float | -999.0, 612.265 |
| attribute | Oxygen | ioos_category | String | Dissolved O2 |
| attribute | Oxygen | long_name | String | Oxygen |
| attribute | Oxygen | units | String | uM |
| variable | Salinity | float | ||
| attribute | Salinity | actual_range | float | -13.6223, 36.2767 |
| attribute | Salinity | colorBarMaximum | double | 37.0 |
| attribute | Salinity | colorBarMinimum | double | 32.0 |
| attribute | Salinity | ioos_category | String | Salinity |
| attribute | Salinity | long_name | String | Sea Water Practical Salinity |
| attribute | Salinity | standard_name | String | sea_water_practical_salinity |
| attribute | Salinity | units | String | PSU |
| variable | Turbidity | float | ||
| attribute | Turbidity | _FillValue | float | NaN |
| attribute | Turbidity | actual_range | float | -999.0, 197.2547 |
| attribute | Turbidity | ioos_category | String | Unknown |
| attribute | Turbidity | long_name | String | Turbidity |
| attribute | Turbidity | units | String | NTU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.