|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | WCO - E1 CTD Data |
| F I M | background
|
|
|
| E1_ctd_0a24_d895_0f95 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | creator_url | String | https://westernchannelobservatory.org.uk/e1_ctdf/index.php![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1.49701 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 51.70006 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -17.15045 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1.49701 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -4.50878 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 76.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.25 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://westernchannelobservatory.org.uk/e1_ctdf/index.php![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | available, conductivity, cruise, ctd, data, date, DateTime, density, depth, depth2, dissolved, dissolved o2, fluorescence, identifier, laboratory, Lat, latitude, Lon, longitude, marine, O2, oceanography, optical, optical properties, oxygen, par, photosynthetically, physical, physical oceanography, plymouth, properties, radiation, salinity, sonde, station, temperature, time, transmission, type, wco |
| attribute | NC_GLOBAL | license | String | OGL - https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 51.70006 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -17.15045 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | WCO - E1 Conductivity, Temperature, Depth (CTD) Data. These data are collected using sensors attached to our sampling rosette, by the R/V Plymouth Quest, at station E1 which is located 25 nautical miles south-south-west of Plymouth. The sensors include a SeaBird SBE 19+, a transmissometer, a Chelsea Photosynthetically Available Radiation (PAR) sensor, a fluorometer and an oxygen optode. |
| attribute | NC_GLOBAL | time_coverage_start | String | 2002-05-16T12:00:00.000Z |
| attribute | NC_GLOBAL | title | String | WCO - E1 CTD Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -4.50878 |
| variable | Cruise | String | ||
| attribute | Cruise | ioos_category | String | Unknown |
| attribute | Cruise | long_name | String | Cruise |
| variable | Station | String | ||
| attribute | Station | ioos_category | String | Identifier |
| attribute | Station | long_name | String | Station |
| variable | Type | String | ||
| attribute | Type | ioos_category | String | Unknown |
| attribute | Type | long_name | String | Type |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.0215504E9, NaN |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date (UTC) |
| attribute | time | source_name | String | DateTime |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -17.15045, 51.70006 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -4.50878, 1.49701 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 0.25, 76.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Temperature | float | ||
| attribute | Temperature | _FillValue | float | NaN |
| attribute | Temperature | actual_range | float | -5.9368, 20.1695 |
| attribute | Temperature | ioos_category | String | Temperature |
| attribute | Temperature | long_name | String | Temperature |
| attribute | Temperature | units | String | degC |
| variable | Transmission | float | ||
| attribute | Transmission | _FillValue | float | NaN |
| attribute | Transmission | actual_range | float | -999.0, 99.3515 |
| attribute | Transmission | ioos_category | String | Optical Properties |
| attribute | Transmission | long_name | String | Transmission |
| attribute | Transmission | units | String | % |
| variable | PAR | float | ||
| attribute | PAR | _FillValue | float | NaN |
| attribute | PAR | actual_range | float | -999.0, 6149.1 |
| attribute | PAR | colorBarMaximim | double | 70.0 |
| attribute | PAR | colorBarMinimim | double | 0.0 |
| attribute | PAR | ioos_category | String | Optical Properties |
| attribute | PAR | long_name | String | Photosynthetically Available Radiation |
| attribute | PAR | standard_name | String | photosynthetically available radiation |
| attribute | PAR | units | String | uE/m2/s |
| variable | Fluorescence | float | ||
| attribute | Fluorescence | _FillValue | float | NaN |
| attribute | Fluorescence | actual_range | float | -999.0, 1026.51 |
| attribute | Fluorescence | ioos_category | String | Optical Properties |
| attribute | Fluorescence | long_name | String | Fluorescence |
| attribute | Fluorescence | units | String | volts |
| variable | Density | float | ||
| attribute | Density | _FillValue | float | NaN |
| attribute | Density | actual_range | float | -351.41, 1060.314 |
| attribute | Density | ioos_category | String | Physical Oceanography |
| attribute | Density | long_name | String | Density |
| attribute | Density | units | String | kg/m3 |
| variable | Oxygen | float | ||
| attribute | Oxygen | _FillValue | float | NaN |
| attribute | Oxygen | actual_range | float | -999.0, 1158.103 |
| attribute | Oxygen | ioos_category | String | Dissolved O2 |
| attribute | Oxygen | long_name | String | Oxygen |
| attribute | Oxygen | units | String | uM |
| variable | Salinity | float | ||
| attribute | Salinity | _FillValue | float | NaN |
| attribute | Salinity | actual_range | float | -11.9347, 286.294 |
| attribute | Salinity | ioos_category | String | Salinity |
| attribute | Salinity | long_name | String | Salinity |
| attribute | Salinity | units | String | PSU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.