|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | AMT - Inherent Optical Property (IOP) near-continuous data |
| M | background
|
|
|
| AMT_e274_c3e5_02a9 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pml.ac.uk/science/projects/Atlantic-Meridional-Transect-(AMT)![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | ac9, ac9_chl, ac9_N, acs, acs_chl, acs_chl_debiased, acs_N, air, altimetry, atmosphere, atmospheric, baro, chl, chlorophyll, conductivity, cstar, cstar_cp, cstar_cp_err, ctd, ctd_sal, ctd_sst, currents, data, debiased, density, depth, depthm, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, error, flow, flowrate, fluo, gndcourse, gndspeed, heading, heave, humidity, laboratory, local, meteorology, ocean, oceans, par1, par2, pitch, roll, sal, salinity, satellite, science, sea, sea_surface_temperature, sea_water_electrical_conductivity, seawater, sonde, source, statistics, surface, temperature, thermosalinograph, time, tir1, tir2, trans, uway, uway_air_temp, uway_baro, uway_conductivity, uway_depthm, uway_flowrate, uway_fluo, uway_gndcourse, uway_gndspeed, uway_heading, uway_heave, uway_humidity, uway_lat, uway_lon, uway_par1, uway_par2, uway_pitch, uway_roll, uway_sal, uway_sst, uway_thermosalinograph_temp, uway_tir1, uway_tir2, uway_trans, uway_wind_dir, uway_wind_vel, vel, water, wind, wind_from_direction, winds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | OGL - https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Inherent Optical Property (IOP) core underway (near-continuous transect) data fields from AMT27 (2017) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2017-11-01T23:58:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-24T16:11:00Z |
| attribute | NC_GLOBAL | title | String | AMT - Inherent Optical Property (IOP) near-continuous data |
| dimension | time | double | nValues=36482, evenlySpaced=false, averageSpacing=1m 31s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | _FillValue | double | NaN |
| attribute | time | actual_range | double | 1.5062694599999974E9, 1.5095806799999971E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | time | |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | time | |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | units | String | degrees_east |
| variable | flow | double | time | |
| attribute | flow | _FillValue | double | NaN |
| attribute | flow | ioos_category | String | Unknown |
| attribute | flow | long_name | String | Flow |
| attribute | flow | units | String | relative units |
| variable | acs_chl | double | time | |
| attribute | acs_chl | _FillValue | double | NaN |
| attribute | acs_chl | acs_chl_comment | String | uncalibrated, not-debiased chl estimated from ACS ap |
| attribute | acs_chl | acs_chl_equation | String | chla = (acs.ap(:,wv676)-39/65.*acs.ap(:,wv650)-26/65*acs.ap(:,wv714))./0.014; |
| attribute | acs_chl | acs_chl_units | String | mg/m3 |
| attribute | acs_chl | ioos_category | String | Unknown |
| attribute | acs_chl | long_name | String | Acs Chl |
| variable | acs_N | double | time | |
| attribute | acs_N | _FillValue | double | NaN |
| attribute | acs_N | colorBarMaximum | double | 100.0 |
| attribute | acs_N | colorBarMinimum | double | 0.0 |
| attribute | acs_N | ioos_category | String | Statistics |
| attribute | acs_N | long_name | String | Acs N |
| attribute | acs_N | units | String | number of binned measurements |
| variable | ac9_chl | double | time | |
| attribute | ac9_chl | _FillValue | double | NaN |
| attribute | ac9_chl | ac9_chl_comment | String | uncalibrated, not-debiased chl estimated from ACS ap |
| attribute | ac9_chl | ac9_chl_equation | String | chla = (acs.ap(:,wv676)-39/65.*acs.ap(:,wv650)-26/65*acs.ap(:,wv714))./0.014; |
| attribute | ac9_chl | ac9_chl_units | String | mg/m3 |
| attribute | ac9_chl | ioos_category | String | Unknown |
| attribute | ac9_chl | long_name | String | Ac9 Chl |
| variable | ac9_N | double | time | |
| attribute | ac9_N | _FillValue | double | NaN |
| attribute | ac9_N | colorBarMaximum | double | 100.0 |
| attribute | ac9_N | colorBarMinimum | double | 0.0 |
| attribute | ac9_N | ioos_category | String | Statistics |
| attribute | ac9_N | long_name | String | Ac9 N |
| attribute | ac9_N | units | String | number of binned measurements |
| variable | cstar_cp | double | time | |
| attribute | cstar_cp | _FillValue | double | NaN |
| attribute | cstar_cp | ioos_category | String | Unknown |
| attribute | cstar_cp | long_name | String | Cstar Cp |
| attribute | cstar_cp | units | String | 1/m |
| variable | cstar_cp_err | double | time | |
| attribute | cstar_cp_err | _FillValue | double | NaN |
| attribute | cstar_cp_err | ioos_category | String | Unknown |
| attribute | cstar_cp_err | long_name | String | Cstar Cp Err |
| attribute | cstar_cp_err | units | String | 1/m |
| variable | ctd_sst | double | time | |
| attribute | ctd_sst | _FillValue | double | NaN |
| attribute | ctd_sst | colorBarMaximum | double | 32.0 |
| attribute | ctd_sst | colorBarMinimum | double | 0.0 |
| attribute | ctd_sst | ioos_category | String | Temperature |
| attribute | ctd_sst | long_name | String | Sea Surface Temperature |
| attribute | ctd_sst | standard_name | String | sea_surface_temperature |
| attribute | ctd_sst | units | String | degree_C |
| variable | ctd_sal | double | time | |
| attribute | ctd_sal | _FillValue | double | NaN |
| attribute | ctd_sal | ioos_category | String | Unknown |
| attribute | ctd_sal | long_name | String | Ctd Sal |
| variable | uway_gndcourse | double | time | |
| attribute | uway_gndcourse | _FillValue | double | NaN |
| attribute | uway_gndcourse | ioos_category | String | Unknown |
| attribute | uway_gndcourse | long_name | String | Uway Gndcourse |
| variable | uway_heading | double | time | |
| attribute | uway_heading | _FillValue | double | NaN |
| attribute | uway_heading | ioos_category | String | Unknown |
| attribute | uway_heading | long_name | String | Uway Heading |
| variable | uway_gndspeed | double | time | |
| attribute | uway_gndspeed | _FillValue | double | NaN |
| attribute | uway_gndspeed | ioos_category | String | Currents |
| attribute | uway_gndspeed | long_name | String | Uway Gndspeed |
| variable | uway_roll | double | time | |
| attribute | uway_roll | _FillValue | double | NaN |
| attribute | uway_roll | ioos_category | String | Unknown |
| attribute | uway_roll | long_name | String | Uway Roll |
| variable | uway_pitch | double | time | |
| attribute | uway_pitch | _FillValue | double | NaN |
| attribute | uway_pitch | ioos_category | String | Unknown |
| attribute | uway_pitch | long_name | String | Uway Pitch |
| variable | uway_heave | double | time | |
| attribute | uway_heave | _FillValue | double | NaN |
| attribute | uway_heave | ioos_category | String | Unknown |
| attribute | uway_heave | long_name | String | Uway Heave |
| variable | uway_depthm | double | time | |
| attribute | uway_depthm | _FillValue | double | NaN |
| attribute | uway_depthm | ioos_category | String | Location |
| attribute | uway_depthm | long_name | String | Uway Depthm |
| variable | uway_flowrate | double | time | |
| attribute | uway_flowrate | _FillValue | double | NaN |
| attribute | uway_flowrate | ioos_category | String | Unknown |
| attribute | uway_flowrate | long_name | String | Uway Flowrate |
| variable | uway_fluo | double | time | |
| attribute | uway_fluo | _FillValue | double | NaN |
| attribute | uway_fluo | ioos_category | String | Unknown |
| attribute | uway_fluo | long_name | String | Uway Fluo |
| variable | uway_trans | double | time | |
| attribute | uway_trans | _FillValue | double | NaN |
| attribute | uway_trans | ioos_category | String | Unknown |
| attribute | uway_trans | long_name | String | Uway Trans |
| variable | uway_wind_vel | double | time | |
| attribute | uway_wind_vel | _FillValue | double | NaN |
| attribute | uway_wind_vel | ioos_category | String | Wind |
| attribute | uway_wind_vel | long_name | String | Uway Wind Vel |
| variable | uway_air_temp | double | time | |
| attribute | uway_air_temp | _FillValue | double | NaN |
| attribute | uway_air_temp | ioos_category | String | Temperature |
| attribute | uway_air_temp | long_name | String | Uway Air Temp |
| variable | uway_wind_dir | double | time | |
| attribute | uway_wind_dir | _FillValue | double | NaN |
| attribute | uway_wind_dir | colorBarMaximum | double | 360.0 |
| attribute | uway_wind_dir | colorBarMinimum | double | 0.0 |
| attribute | uway_wind_dir | ioos_category | String | Wind |
| attribute | uway_wind_dir | long_name | String | Wind From Direction |
| attribute | uway_wind_dir | standard_name | String | wind_from_direction |
| variable | uway_humidity | double | time | |
| attribute | uway_humidity | _FillValue | double | NaN |
| attribute | uway_humidity | ioos_category | String | Meteorology |
| attribute | uway_humidity | long_name | String | Uway Humidity |
| variable | uway_baro | double | time | |
| attribute | uway_baro | _FillValue | double | NaN |
| attribute | uway_baro | ioos_category | String | Unknown |
| attribute | uway_baro | long_name | String | Uway Baro |
| variable | uway_par1 | double | time | |
| attribute | uway_par1 | _FillValue | double | NaN |
| attribute | uway_par1 | ioos_category | String | Unknown |
| attribute | uway_par1 | long_name | String | Uway Par1 |
| variable | uway_tir1 | double | time | |
| attribute | uway_tir1 | _FillValue | double | NaN |
| attribute | uway_tir1 | ioos_category | String | Unknown |
| attribute | uway_tir1 | long_name | String | Uway Tir1 |
| variable | uway_par2 | double | time | |
| attribute | uway_par2 | _FillValue | double | NaN |
| attribute | uway_par2 | ioos_category | String | Unknown |
| attribute | uway_par2 | long_name | String | Uway Par2 |
| variable | uway_tir2 | double | time | |
| attribute | uway_tir2 | _FillValue | double | NaN |
| attribute | uway_tir2 | ioos_category | String | Unknown |
| attribute | uway_tir2 | long_name | String | Uway Tir2 |
| variable | uway_sal | double | time | |
| attribute | uway_sal | _FillValue | double | NaN |
| attribute | uway_sal | ioos_category | String | Unknown |
| attribute | uway_sal | long_name | String | Uway Sal |
| variable | uway_sst | double | time | |
| attribute | uway_sst | _FillValue | double | NaN |
| attribute | uway_sst | colorBarMaximum | double | 32.0 |
| attribute | uway_sst | colorBarMinimum | double | 0.0 |
| attribute | uway_sst | ioos_category | String | Temperature |
| attribute | uway_sst | long_name | String | Sea Surface Temperature |
| attribute | uway_sst | standard_name | String | sea_surface_temperature |
| attribute | uway_sst | units | String | degree_C |
| variable | uway_thermosalinograph_temp | double | time | |
| attribute | uway_thermosalinograph_temp | _FillValue | double | NaN |
| attribute | uway_thermosalinograph_temp | ioos_category | String | Unknown |
| attribute | uway_thermosalinograph_temp | long_name | String | Uway Thermosalinograph Temp |
| variable | uway_conductivity | double | time | |
| attribute | uway_conductivity | _FillValue | double | NaN |
| attribute | uway_conductivity | colorBarMaximum | double | 40.0 |
| attribute | uway_conductivity | colorBarMinimum | double | 30.0 |
| attribute | uway_conductivity | ioos_category | String | Salinity |
| attribute | uway_conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | uway_conductivity | standard_name | String | sea_water_electrical_conductivity |
| variable | acs_chl_debiased | double | time | |
| attribute | acs_chl_debiased | _FillValue | double | NaN |
| attribute | acs_chl_debiased | acs_chl | double | 0.5498879559968947, 0.24047637773157146, 0.16435335665261508, 0.1916831514487088, 0.0771949009437265, 0.0735924128197845, 0.066265834188238, 0.04216555925067576, 0.0429025461186147, 0.08935654509163024, 0.104206343617643, 0.10324899908249727, 0.13077893863222254, 0.18506586059473876, 0.13872864305858856, 0.1252103967912292, 0.11084249575777341, 0.12154931956170477, 0.14706503869737644, 0.1110262687881065, 0.1756941249051085, 0.10983651169539957, 0.09515964779866098, 0.08990825363174366, 0.0831391192798204, 0.050806899582476035, 0.03924688489617625, 0.03531441080445374, 0.03797817497096075, 0.043710783404767965, 0.036387655238559906, 0.030330634917046656, 0.032547993407673934, 0.03889208923587849, 0.034711435986814414, 0.26703166477803125, 0.40271879139383976, 0.3717625490729743, 0.4887683542782895, 0.42348474839186945, 0.17988759324267928, 0.5116929883713192, 0.5185964849939593, 0.40878478469259955, 1.184161150714769, 0.40105389898514604, 4.8048244532007995, 2.506649729884962 |
| attribute | acs_chl_debiased | acs_chl_units | String | mg/m3 |
| attribute | acs_chl_debiased | colorBarMaximum | double | 0.1 |
| attribute | acs_chl_debiased | colorBarMinimum | double | -0.1 |
| attribute | acs_chl_debiased | comments | String | delta=np.nanmedian(rres), sigma=prcrng(rres), rres=acs_chl/HPLC_Tot_Chl_a-1, based on surface data |
| attribute | acs_chl_debiased | debiasing_equation | String | acs.acs_chl_deiased = acs.acs_chl*(1-delta) |
| attribute | acs_chl_debiased | delta | double | -0.07378529880943258 |
| attribute | acs_chl_debiased | HPLC_Tot_chla | double | 0.3125173750635697, 0.28942638527953685, 0.21157547226233037, 0.10724928010088086, 0.07751420121411247, 0.08838372926017948, 0.10772009960749121, 0.045786644993044336, 0.04616613750001098, 0.10794807546074929, 0.14125279972676577, 0.14231854774790587, 0.14167030783929233, 0.2070183627857469, 0.14215915415940383, 0.12079587176772187, 0.12182386495920176, 0.1412118244449055, 0.18570370722537355, 0.127947440285949, 0.18500799983827318, 0.1314015673307072, 0.09494442933434317, 0.11688688142506018, 0.08148220845004646, 0.05196561654533267, 0.0412139026121102, 0.034948597412299096, 0.0401422541774408, 0.0350206513340467, 0.03430736470200055, 0.02925380947563248, 0.0346341442608533, 0.03114513876025203, 0.03388528806121584, 0.2935328642819676, 0.3557199731813299, 0.40864541916873753, 0.564051883040099, 0.4896178990051103, 0.3487503396048321, 0.6050068827377643, 0.5279815056159296, 0.3797184175155536, 0.7703771595744923, 0.4825375763863591, 4.459551535263978, 2.937368684394592 |
| attribute | acs_chl_debiased | HPLC_Tot_chla_units | String | mg/m3 |
| attribute | acs_chl_debiased | ioos_category | String | Statistics |
| attribute | acs_chl_debiased | long_name | String | Acs Chl Debiased |
| attribute | acs_chl_debiased | match_up_dates | String | 2017-09-24 17:27:00 2017-09-25 11:57:00 2017-09-26 11:00:00 2017-09-26 15:00:00 2017-09-27 18:52:00 2017-09-28 10:56:00 2017-09-29 19:00:00 2017-10-01 18:03:00 2017-10-03 09:06:00 2017-10-03 21:07:00 2017-10-04 17:05:00 2017-10-05 06:40:00 2017-10-05 09:10:00 2017-10-06 17:16:00 2017-10-07 13:20:00 2017-10-08 09:09:00 2017-10-08 20:44:00 2017-10-09 17:10:00 2017-10-10 09:07:00 2017-10-10 20:55:00 2017-10-11 18:58:00 2017-10-12 17:05:00 2017-10-13 13:20:00 2017-10-14 13:13:00 2017-10-15 05:10:00 2017-10-15 13:14:00 2017-10-16 13:15:00 2017-10-17 04:30:00 2017-10-18 10:40:00 2017-10-19 08:53:00 2017-10-20 07:05:00 2017-10-20 17:06:00 2017-10-21 13:14:00 2017-10-22 06:59:00 2017-10-22 18:33:00 2017-10-23 09:52:00 2017-10-24 06:14:00 2017-10-24 17:02:00 2017-10-25 14:25:00 2017-10-26 05:10:00 2017-10-26 17:17:00 2017-10-27 12:42:00 2017-10-28 04:44:00 2017-10-29 05:06:00 2017-10-29 09:26:00 2017-10-29 20:43:00 2017-10-30 20:23:00 2017-11-01 07:58:00 |
| attribute | acs_chl_debiased | processed_on | String | 2024-02-27 13:41:40.862009 |
| attribute | acs_chl_debiased | sigma | double | 0.11944447655085341 |
| attribute | acs_chl_debiased | units | String | mg/m3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.