|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | public | AMT - Inherent Optical Property (IOP) core pigment discrete data |
| F I M | background
|
|
|
| AMT_2b5b_8074_7337 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | creator_url | String | https://www.pml.ac.uk/science/projects/Atlantic-Meridional-Transect-(AMT)![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -7.62533422685185 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.9277166666667 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -54.0328 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -7.62533422685185 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -38.6548844861111 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pml.ac.uk/science/projects/Atlantic-Meridional-Transect-(AMT)![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | allo, alpha, alpha-beta-car, astaxanthin, beta, but, but-fuco, c1c2, car, cast, chemistry, chl, chlide, chlorophyll, color, comments, concentration, concentration_of_chlorophyll_in_sea_water, core, data, depth, dhi, diadino, diato, discrete, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, fields, fuco, hex, hex-fuco, hplc, hplc_Allo, hplc_Alpha_beta_Car, hplc_But_fuco, hplc_cast_no, hplc_Chl_c1c2, hplc_Chl_c3, hplc_Chlide_a, hplc_comments, hplc_depth, hplc_dhi_no, hplc_DHI_only_Astaxanthin, hplc_DHI_only_Chl_C2_MGDG, hplc_Diadino, hplc_Diato, hplc_DP, hplc_DV_Chl_a, hplc_Fuco, hplc_Hex_fuco, hplc_label, hplc_lat, hplc_lon, hplc_Lut, hplc_MV_Chl_a, hplc_Neo, hplc_Perid, hplc_Phide_a, hplc_Phytin_a, hplc_PPC, hplc_Pras, hplc_PSC, hplc_PSP, hplc_sdy, hplc_secchi_depth, hplc_Tacc, hplc_Tcar, hplc_Tchl, hplc_Tot_Chl_a, hplc_Tot_Chl_b, hplc_Tot_Chl_c, hplc_Tpg, hplc_Viola, hplc_volume, hplc_Zea, ipo, label, laboratory, lut, marine, mgdg, neo, no\\, ocean, ocean color, oceans, only, perid, phide, phytin, pigment, plymouth, ppc, pras, psc, psp, science, sdy, sea, seawater, secchi, tacc, taxonomy, tcar, tchl, time, tot, tpg, viola, volume, water, zea |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | OGL - https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.9277166666667 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -54.0328 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | hplc_Phide_a, hplc_DHI_only_Astaxanthin, hplc_DV_Chl_a, hplc_Phytin_a, hplc_depth, hplc_secchi_depth, hplc_comments |
| attribute | NC_GLOBAL | summary | String | Inherent optical Property (IOP) core pigment (discrete) data fields from AMT27 (2017) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2017-11-01T07:58:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-09-24T17:27:00Z |
| attribute | NC_GLOBAL | title | String | AMT - Inherent Optical Property (IOP) core pigment discrete data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -38.6548844861111 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.50627402E9, 1.50952308E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Hplc Time |
| attribute | time | source_name | String | hplc_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | hplc_label | String | ||
| attribute | hplc_label | ioos_category | String | Unknown |
| attribute | hplc_label | long_name | String | Hplc Label |
| variable | hplc_volume | long | ||
| attribute | hplc_volume | _FillValue | long | 9223372036854775807 |
| attribute | hplc_volume | actual_range | long | 2, 5 |
| attribute | hplc_volume | ioos_category | String | Unknown |
| attribute | hplc_volume | long_name | String | Hplc Volume |
| variable | hplc_dhi_no | long | ||
| attribute | hplc_dhi_no | _FillValue | long | 9223372036854775807 |
| attribute | hplc_dhi_no | actual_range | long | 1, 48 |
| attribute | hplc_dhi_no | ioos_category | String | Unknown |
| attribute | hplc_dhi_no | long_name | String | Hplc Dhi No |
| variable | hplc_Chl_c3 | double | ||
| attribute | hplc_Chl_c3 | actual_range | double | 0.00152392363765256, 0.111504716929341 |
| attribute | hplc_Chl_c3 | ioos_category | String | Unknown |
| attribute | hplc_Chl_c3 | long_name | String | HPLC CHL C3 |
| attribute | hplc_Chl_c3 | units | String | mg/m3 |
| variable | hplc_Chl_c1c2 | double | ||
| attribute | hplc_Chl_c1c2 | actual_range | double | 0.00190910760562559, 0.699358325488675 |
| attribute | hplc_Chl_c1c2 | ioos_category | String | Unknown |
| attribute | hplc_Chl_c1c2 | long_name | String | HPLC CHL C1C2 |
| attribute | hplc_Chl_c1c2 | units | String | mg/m3 |
| variable | hplc_Chlide_a | double | ||
| attribute | hplc_Chlide_a | actual_range | double | 0.0, 0.598116712670088 |
| attribute | hplc_Chlide_a | ioos_category | String | Unknown |
| attribute | hplc_Chlide_a | long_name | String | Hplc Chlide A |
| attribute | hplc_Chlide_a | units | String | mg/m3 |
| variable | hplc_Phide_a | long | ||
| attribute | hplc_Phide_a | _FillValue | long | 9223372036854775807 |
| attribute | hplc_Phide_a | actual_range | long | 0, 0 |
| attribute | hplc_Phide_a | ioos_category | String | Unknown |
| attribute | hplc_Phide_a | long_name | String | Hplc Phide A |
| attribute | hplc_Phide_a | units | String | mg/m3 |
| variable | hplc_Perid | double | ||
| attribute | hplc_Perid | actual_range | double | 0.0, 0.0199402237115623 |
| attribute | hplc_Perid | ioos_category | String | Unknown |
| attribute | hplc_Perid | long_name | String | Hplc Perid |
| attribute | hplc_Perid | units | String | mg/m3 |
| variable | hplc_But_fuco | double | ||
| attribute | hplc_But_fuco | actual_range | double | 0.00247921552855215, 0.0601711885358081 |
| attribute | hplc_But_fuco | ioos_category | String | Unknown |
| attribute | hplc_But_fuco | long_name | String | Hplc But-fuco |
| attribute | hplc_But_fuco | units | String | mg/m3 |
| variable | hplc_Fuco | double | ||
| attribute | hplc_Fuco | actual_range | double | 0.00104968341198718, 1.68404738741132 |
| attribute | hplc_Fuco | ioos_category | String | Unknown |
| attribute | hplc_Fuco | long_name | String | Hplc Fuco |
| attribute | hplc_Fuco | units | String | mg/m3 |
| variable | hplc_Neo | double | ||
| attribute | hplc_Neo | actual_range | double | 0.0, 0.0113714314052774 |
| attribute | hplc_Neo | ioos_category | String | Unknown |
| attribute | hplc_Neo | long_name | String | Hplc Neo |
| attribute | hplc_Neo | units | String | mg/m3 |
| variable | hplc_Pras | double | ||
| attribute | hplc_Pras | actual_range | double | 0.0, 0.0209276533495118 |
| attribute | hplc_Pras | ioos_category | String | Unknown |
| attribute | hplc_Pras | long_name | String | Hplc Pras |
| attribute | hplc_Pras | units | String | mg/m3 |
| variable | hplc_Viola | double | ||
| attribute | hplc_Viola | actual_range | double | 0.0, 0.0120075406487677 |
| attribute | hplc_Viola | ioos_category | String | Unknown |
| attribute | hplc_Viola | long_name | String | Hplc Viola |
| attribute | hplc_Viola | units | String | mg/m3 |
| variable | hplc_Hex_fuco | double | ||
| attribute | hplc_Hex_fuco | actual_range | double | 0.00777205729546756, 0.17137106222392 |
| attribute | hplc_Hex_fuco | ioos_category | String | Unknown |
| attribute | hplc_Hex_fuco | long_name | String | Hplc Hex-fuco |
| attribute | hplc_Hex_fuco | units | String | mg/m3 |
| variable | hplc_DHI_only_Astaxanthin | long | ||
| attribute | hplc_DHI_only_Astaxanthin | _FillValue | long | 9223372036854775807 |
| attribute | hplc_DHI_only_Astaxanthin | actual_range | long | 0, 0 |
| attribute | hplc_DHI_only_Astaxanthin | ioos_category | String | Taxonomy |
| attribute | hplc_DHI_only_Astaxanthin | long_name | String | Hplc DHI Only Astaxanthin |
| attribute | hplc_DHI_only_Astaxanthin | units | String | mg/m3 |
| variable | hplc_Diadino | double | ||
| attribute | hplc_Diadino | actual_range | double | 0.00307121444178593, 0.269993183231929 |
| attribute | hplc_Diadino | ioos_category | String | Unknown |
| attribute | hplc_Diadino | long_name | String | Hplc Diadino |
| attribute | hplc_Diadino | units | String | mg/m3 |
| variable | hplc_Allo | double | ||
| attribute | hplc_Allo | actual_range | double | 0.0, 0.0187516129814297 |
| attribute | hplc_Allo | ioos_category | String | Unknown |
| attribute | hplc_Allo | long_name | String | Hplc Allo |
| attribute | hplc_Allo | units | String | mg/m3 |
| variable | hplc_Diato | double | ||
| attribute | hplc_Diato | actual_range | double | 2.69331723164004E-5, 0.0152930598955802 |
| attribute | hplc_Diato | ioos_category | String | Unknown |
| attribute | hplc_Diato | long_name | String | Hplc Diato |
| attribute | hplc_Diato | units | String | mg/m3 |
| variable | hplc_Zea | double | ||
| attribute | hplc_Zea | actual_range | double | 6.7768878202049E-4, 0.187768130997726 |
| attribute | hplc_Zea | ioos_category | String | Unknown |
| attribute | hplc_Zea | long_name | String | Hplc Zea |
| attribute | hplc_Zea | units | String | mg/m3 |
| variable | hplc_Lut | double | ||
| attribute | hplc_Lut | actual_range | double | 0.0, 0.00547799893817969 |
| attribute | hplc_Lut | ioos_category | String | Unknown |
| attribute | hplc_Lut | long_name | String | Hplc Lut |
| attribute | hplc_Lut | units | String | mg/m3 |
| variable | hplc_DHI_only_Chl_C2_MGDG | double | ||
| attribute | hplc_DHI_only_Chl_C2_MGDG | actual_range | double | 0.0, 0.00930075331485442 |
| attribute | hplc_DHI_only_Chl_C2_MGDG | ioos_category | String | Unknown |
| attribute | hplc_DHI_only_Chl_C2_MGDG | long_name | String | Hplc DHI Only Chl C2 MGDG |
| attribute | hplc_DHI_only_Chl_C2_MGDG | units | String | mg/m3 |
| variable | hplc_Tot_Chl_b | double | ||
| attribute | hplc_Tot_Chl_b | actual_range | double | 0.00118251279602716, 0.099257531963763 |
| attribute | hplc_Tot_Chl_b | ioos_category | String | Unknown |
| attribute | hplc_Tot_Chl_b | long_name | String | Hplc Tot Chl B |
| attribute | hplc_Tot_Chl_b | units | String | mg/m3 |
| variable | hplc_DV_Chl_a | long | ||
| attribute | hplc_DV_Chl_a | _FillValue | long | 9223372036854775807 |
| attribute | hplc_DV_Chl_a | actual_range | long | 0, 0 |
| attribute | hplc_DV_Chl_a | colorBarMaximum | double | 30.0 |
| attribute | hplc_DV_Chl_a | colorBarMinimum | double | 0.03 |
| attribute | hplc_DV_Chl_a | colorBarScale | String | Log |
| attribute | hplc_DV_Chl_a | ioos_category | String | Ocean Color |
| attribute | hplc_DV_Chl_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | hplc_DV_Chl_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | hplc_DV_Chl_a | units | String | mg/m3 |
| variable | hplc_MV_Chl_a | double | ||
| attribute | hplc_MV_Chl_a | actual_range | double | 0.0203554360619712, 3.86143482259389 |
| attribute | hplc_MV_Chl_a | colorBarMaximum | double | 30.0 |
| attribute | hplc_MV_Chl_a | colorBarMinimum | double | 0.03 |
| attribute | hplc_MV_Chl_a | colorBarScale | String | Log |
| attribute | hplc_MV_Chl_a | ioos_category | String | Ocean Color |
| attribute | hplc_MV_Chl_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | hplc_MV_Chl_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | hplc_MV_Chl_a | units | String | mg/m3 |
| variable | hplc_Phytin_a | long | ||
| attribute | hplc_Phytin_a | _FillValue | long | 9223372036854775807 |
| attribute | hplc_Phytin_a | actual_range | long | 0, 0 |
| attribute | hplc_Phytin_a | ioos_category | String | Unknown |
| attribute | hplc_Phytin_a | long_name | String | Hplc Phytin A |
| attribute | hplc_Phytin_a | units | String | mg/m3 |
| variable | hplc_Alpha_beta_Car | double | ||
| attribute | hplc_Alpha_beta_Car | actual_range | double | 0.00141317100202993, 0.0831126946329366 |
| attribute | hplc_Alpha_beta_Car | ioos_category | String | Unknown |
| attribute | hplc_Alpha_beta_Car | long_name | String | Hplc Alpha-beta-Car |
| attribute | hplc_Alpha_beta_Car | units | String | mg/m3 |
| variable | hplc_sdy | double | ||
| attribute | hplc_sdy | _FillValue | double | NaN |
| attribute | hplc_sdy | actual_range | double | 267.0, 305.0 |
| attribute | hplc_sdy | ioos_category | String | Unknown |
| attribute | hplc_sdy | long_name | String | HPLC SDY |
| variable | hplc_cast_no | double | ||
| attribute | hplc_cast_no | _FillValue | double | NaN |
| attribute | hplc_cast_no | actual_range | double | 1.0, 196.0 |
| attribute | hplc_cast_no | ioos_category | String | Unknown |
| attribute | hplc_cast_no | long_name | String | Hplc Cast No\. |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | -54.0328, 48.9277166666667 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitute |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -38.6548844861111, -7.62533422685185 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | hplc_depth | double | ||
| attribute | hplc_depth | _FillValue | double | NaN |
| attribute | hplc_depth | actual_range | double | 0.0, 0.0 |
| attribute | hplc_depth | ioos_category | String | Location |
| attribute | hplc_depth | long_name | String | Depth |
| attribute | hplc_depth | units | String | m |
| variable | hplc_secchi_depth | double | ||
| attribute | hplc_secchi_depth | _FillValue | double | NaN |
| attribute | hplc_secchi_depth | ioos_category | String | Location |
| attribute | hplc_secchi_depth | long_name | String | Hplc Secchi Depth |
| attribute | hplc_secchi_depth | missing_value | double | NaN |
| variable | hplc_comments | String | ||
| attribute | hplc_comments | ioos_category | String | Unknown |
| attribute | hplc_comments | long_name | String | Hplc Comments |
| variable | hplc_Tot_Chl_a | double | ||
| attribute | hplc_Tot_Chl_a | actual_range | double | 0.02925380947563248, 4.459551535263978 |
| attribute | hplc_Tot_Chl_a | colorBarMaximum | double | 30.0 |
| attribute | hplc_Tot_Chl_a | colorBarMinimum | double | 0.03 |
| attribute | hplc_Tot_Chl_a | colorBarScale | String | Log |
| attribute | hplc_Tot_Chl_a | ioos_category | String | Ocean Color |
| attribute | hplc_Tot_Chl_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | hplc_Tot_Chl_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | hplc_Tot_Chl_a | units | String | mg/m3 |
| variable | hplc_Tot_Chl_c | double | ||
| attribute | hplc_Tot_Chl_c | actual_range | double | 0.00343303124327815, 0.7689074723425291 |
| attribute | hplc_Tot_Chl_c | ioos_category | String | Unknown |
| attribute | hplc_Tot_Chl_c | long_name | String | Hplc Tot Chl C |
| attribute | hplc_Tot_Chl_c | units | String | mg/m3 |
| variable | hplc_Tchl | double | ||
| attribute | hplc_Tchl | actual_range | double | 0.033908201225248666, 5.266484892062428 |
| attribute | hplc_Tchl | ioos_category | String | Unknown |
| attribute | hplc_Tchl | long_name | String | HPLC TCHL |
| attribute | hplc_Tchl | units | String | mg/m3 |
| variable | hplc_PPC | double | ||
| attribute | hplc_PPC | actual_range | double | 0.016678533914022825, 0.36413383427306856 |
| attribute | hplc_PPC | ioos_category | String | Unknown |
| attribute | hplc_PPC | long_name | String | HPLC PPC |
| attribute | hplc_PPC | units | String | mg/m3 |
| variable | hplc_PSC | double | ||
| attribute | hplc_PSC | actual_range | double | 0.01187206933445693, 1.7287716477187505 |
| attribute | hplc_PSC | ioos_category | String | Unknown |
| attribute | hplc_PSC | long_name | String | HPLC PSC |
| attribute | hplc_PSC | units | String | mg/m3 |
| variable | hplc_PSP | double | ||
| attribute | hplc_PSP | actual_range | double | 0.0457802705597056, 6.995256539781178 |
| attribute | hplc_PSP | ioos_category | String | Unknown |
| attribute | hplc_PSP | long_name | String | HPLC PSP |
| attribute | hplc_PSP | units | String | mg/m3 |
| variable | hplc_Tcar | double | ||
| attribute | hplc_Tcar | actual_range | double | 0.02961544266511162, 2.092905481991819 |
| attribute | hplc_Tcar | ioos_category | String | Unknown |
| attribute | hplc_Tcar | long_name | String | Hplc Tcar |
| attribute | hplc_Tcar | units | String | mg/m3 |
| variable | hplc_Tacc | double | ||
| attribute | hplc_Tacc | actual_range | double | 0.03596306671350632, 2.899838838790268 |
| attribute | hplc_Tacc | ioos_category | String | Unknown |
| attribute | hplc_Tacc | long_name | String | Hplc Tacc |
| attribute | hplc_Tacc | units | String | mg/m3 |
| variable | hplc_Tpg | double | ||
| attribute | hplc_Tpg | actual_range | double | 0.06710820547375834, 7.359390374054247 |
| attribute | hplc_Tpg | ioos_category | String | Unknown |
| attribute | hplc_Tpg | long_name | String | HPLC TPG |
| attribute | hplc_Tpg | units | String | mg/m3 |
| variable | hplc_DP | double | ||
| attribute | hplc_DP | actual_range | double | 0.026398761081457684, 1.7674773875179641 |
| attribute | hplc_DP | ioos_category | String | Unknown |
| attribute | hplc_DP | long_name | String | HPLC DP |
| attribute | hplc_DP | units | String | mg/m3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.