|
PML's ERDDAP
Easier access to scientific data at PML |
log in |
Brought to you by PML NOAA NMFS SWFSC ERD |
| Dataset Title: | WCOOF Validation - Meteorological data from Rame Head
|
| Institution: | Plymouth Marine Laboratory (Dataset ID: rame_61ff_c01a_22b9) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| Date | Rain | Rain_Rate | Cool_D_D | Wind_Tx | ISS_Recept | Arc_Int |
|---|---|---|---|---|---|---|
| yy/mm/dd | mm | |||||
| 1/01/12 | 0.0 | 0.0 | 0.0 | 1 | 100.0 | 5 |
| 1/01/12 | 0.25 | 0.0 | 0.0 | 1 | 100.0 | 5 |
| 1/01/13 | 0.0 | 0.0 | 0.0 | 1 | 89.0 | 1 |
| 1/01/13 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/13 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/14 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/14 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.0 | 1.3 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.0 | 1.5 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.0 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.0 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.0 | 2.3 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.0 | 2.5 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/14 | 0.25 | 1.3 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 1.5 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 2.3 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 2.5 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 2.5 | 0.0 | 1 | 118.0 | 1 |
| 1/01/14 | 0.25 | 2.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 3.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 3.3 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 3.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 3.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 4.3 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 4.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 4.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 5.8 | 0.0 | 1 | 118.0 | 1 |
| 1/01/14 | 0.25 | 7.1 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 7.9 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.25 | 10.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.51 | 3.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.51 | 3.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.51 | 4.6 | 0.0 | 1 | 118.0 | 1 |
| 1/01/14 | 0.51 | 5.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.51 | 7.9 | 0.0 | 1 | 118.0 | 1 |
| 1/01/14 | 0.51 | 8.9 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.51 | 10.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.76 | 11.9 | 0.0 | 1 | 117.0 | 1 |
| 1/01/14 | 0.76 | 14.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/15 | 0.0 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.0 | 1.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/15 | 0.0 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.2 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.2 | 2.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.2 | 4.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/15 | 0.2 | 4.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 0.0 | 0.0 | 1 | 99.0 | 1 |
| 1/01/16 | 0.0 | 0.0 | 0.0 | 1 | 108.0 | 1 |
| 1/01/16 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/16 | 0.0 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 1.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/16 | 0.0 | 1.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 1.4 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.0 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/16 | 0.2 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 0.8 | 0.0 | 1 | 118.0 | 1 |
| 1/01/16 | 0.2 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 1.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 2.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/16 | 0.2 | 2.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 3.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 3.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 3.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.2 | 4.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.4 | 3.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.4 | 4.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/16 | 0.6 | 25.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/17 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/17 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/17 | 0.0 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/17 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/17 | 0.0 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/17 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/17 | 0.2 | 3.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/17 | 0.4 | 7.4 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/01/18 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/18 | 0.0 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.0 | 1.6 | 0.0 | 1 | 118.0 | 1 |
| 1/01/18 | 0.0 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.0 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.0 | 2.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 1.4 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 2.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 2.4 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 2.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 3.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 3.4 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 3.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 3.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.2 | 4.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.4 | 2.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.4 | 3.2 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.4 | 3.6 | 0.0 | 1 | 118.0 | 1 |
| 1/01/18 | 0.4 | 3.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.4 | 4.8 | 0.0 | 1 | 117.0 | 1 |
| 1/01/18 | 0.4 | 5.6 | 0.0 | 1 | 117.0 | 1 |
| 1/01/19 | 0.0 | 0.0 | 0.0 | 1 | 115.0 | 1 |
| 1/01/19 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/19 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/20 | 0.0 | 0.0 | 0.0 | 0 | 115.0 | 1 |
| 1/01/20 | 0.0 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/01/20 | 0.0 | 0.0 | 0.0 | 0 | 118.0 | 1 |
| 1/01/21 | 0.0 | 0.0 | 0.0 | 1 | 115.0 | 1 |
| 1/01/21 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/21 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/22 | 0.0 | 0.0 | 0.0 | 1 | 115.0 | 1 |
| 1/01/22 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/22 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/23 | 0.0 | 0.0 | 0.0 | 1 | 115.0 | 1 |
| 1/01/23 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/01/23 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/01/23 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/01/23 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/11 | 0.0 | 0.0 | 0.0 | 1 | 100.0 | 5 |
| 1/02/12 | 0.0 | 0.0 | 0.0 | 1 | 100.0 | 5 |
| 1/02/13 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/13 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.0 | 1.3 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.0 | 1.5 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.0 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.0 | 1.8 | 0.0 | 1 | 118.0 | 1 |
| 1/02/13 | 0.0 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.0 | 2.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/13 | 0.25 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.25 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/13 | 0.25 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.25 | 1.3 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.25 | 1.5 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.25 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.25 | 2.3 | 0.0 | 1 | 117.0 | 1 |
| 1/02/13 | 0.25 | 2.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/16 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/16 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/17 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/17 | 0.0 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.0 | 0.8 | 0.0 | 1 | 118.0 | 1 |
| 1/02/17 | 0.0 | 1.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.2 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.2 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.2 | 2.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.2 | 2.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.2 | 7.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/17 | 0.4 | 6.2 | 0.0 | 1 | 117.0 | 1 |
| 1/02/18 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/18 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/18 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/18 | 0.0 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/18 | 0.4 | 14.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/19 | 0.0 | 0.0 | 0.0 | 0 | 115.0 | 1 |
| 1/02/19 | 0.0 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/02/19 | 0.0 | 0.0 | 0.0 | 0 | 118.0 | 1 |
| 1/02/19 | 0.2 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.0 | 0.0 | 0.0 | 0 | 115.0 | 1 |
| 1/02/20 | 0.0 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.0 | 0.0 | 0.0 | 0 | 118.0 | 1 |
| 1/02/20 | 0.0 | 1.2 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.0 | 2.0 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 1.2 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 1.4 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 2.0 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 2.2 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 2.4 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 2.6 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 2.6 | 0.0 | 0 | 118.0 | 1 |
| 1/02/20 | 0.2 | 2.8 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 3.0 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 3.4 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 4.4 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 4.4 | 0.0 | 0 | 118.0 | 1 |
| 1/02/20 | 0.2 | 4.6 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.2 | 4.8 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.4 | 2.6 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.4 | 3.4 | 0.0 | 0 | 117.0 | 1 |
| 1/02/20 | 0.4 | 4.8 | 0.0 | 0 | 117.0 | 1 |
| 1/02/21 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/02/21 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/21 | 0.0 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.0 | 1.2 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.0 | 1.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.0 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.0 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/21 | 0.2 | 1.2 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 2.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 2.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 3.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 4.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 5.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 5.8 | 0.0 | 1 | 118.0 | 1 |
| 1/02/21 | 0.2 | 7.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.2 | 10.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.4 | 3.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.4 | 5.2 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.4 | 5.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.6 | 5.2 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.6 | 7.6 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.6 | 10.4 | 0.0 | 1 | 117.0 | 1 |
| 1/02/21 | 0.6 | 18.8 | 0.0 | 1 | 117.0 | 1 |
| 1/02/22 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/02/22 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/22 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/02/23 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/02/23 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/02/23 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/11 | 0.0 | 0.0 | 0.0 | 1 | 100.0 | 5 |
| 1/03/13 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/13 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/14 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/03/14 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/14 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/15 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/15 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/15 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/15 | 0.0 | 1.6 | 0.0 | 1 | 118.0 | 1 |
| 1/03/15 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/15 | 0.2 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/17 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/17 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/17 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/18 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/03/18 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/18 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/19 | 0.0 | 0.0 | 0.0 | 0 | 115.0 | 1 |
| 1/03/19 | 0.0 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.0 | 0.0 | 0.0 | 0 | 118.0 | 1 |
| 1/03/19 | 0.0 | 0.8 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.0 | 1.2 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.0 | 1.4 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.0 | 1.4 | 0.0 | 0 | 118.0 | 1 |
| 1/03/19 | 0.0 | 2.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.2 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.2 | 1.4 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.2 | 2.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.2 | 2.8 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.2 | 3.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.2 | 3.0 | 0.0 | 0 | 118.0 | 1 |
| 1/03/19 | 0.2 | 6.8 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.4 | 3.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/19 | 0.4 | 6.4 | 0.0 | 0 | 117.0 | 1 |
| 1/03/20 | 0.0 | 0.0 | 0.0 | 0 | 115.0 | 1 |
| 1/03/20 | 0.0 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/20 | 0.0 | 0.0 | 0.0 | 0 | 118.0 | 1 |
| 1/03/20 | 0.0 | 0.8 | 0.0 | 0 | 117.0 | 1 |
| 1/03/20 | 0.0 | 1.4 | 0.0 | 0 | 117.0 | 1 |
| 1/03/20 | 0.2 | 0.0 | 0.0 | 0 | 117.0 | 1 |
| 1/03/20 | 0.2 | 1.4 | 0.0 | 0 | 117.0 | 1 |
| 1/03/21 | 0.0 | 0.0 | 0.0 | 1 | 115.0 | 1 |
| 1/03/21 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/21 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.0 | 0.0 | 0.0 | 1 | 115.0 | 1 |
| 1/03/22 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/03/22 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.0 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 1.0 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.0 | 1.2 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 1.2 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.0 | 1.4 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 1.8 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.0 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 2.2 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.0 | 2.4 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 0.8 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 1.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 1.2 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 1.4 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 1.6 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 1.8 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 1.8 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.2 | 2.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 2.2 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 2.2 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.2 | 2.4 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 2.8 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 2.8 | 0.0 | 1 | 118.0 | 1 |
| 1/03/22 | 0.2 | 3.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.2 | 3.6 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.4 | 3.2 | 0.0 | 1 | 117.0 | 1 |
| 1/03/22 | 0.4 | 4.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/23 | 0.0 | 0.0 | 0.0 | 1 | 116.0 | 1 |
| 1/03/23 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
| 1/03/23 | 0.0 | 0.0 | 0.0 | 1 | 118.0 | 1 |
| 1/04/11 | 0.0 | 0.0 | 0.0 | 1 | 100.0 | 5 |
| 1/04/12 | 0.0 | 0.0 | 0.0 | 1 | 117.0 | 1 |
