Category	URL
_null	https://erddap.eofrom.space/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
air_pressure	https://erddap.eofrom.space/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.eofrom.space/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://erddap.eofrom.space/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
conductivity	https://erddap.eofrom.space/erddap/categorize/standard_name/conductivity/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.eofrom.space/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
dew_point_temperature	https://erddap.eofrom.space/erddap/categorize/standard_name/dew_point_temperature/index.tsv?page=1&itemsPerPage=1000
downwelling_photosynthetic_photon_radiance_in_sea_water	https://erddap.eofrom.space/erddap/categorize/standard_name/downwelling_photosynthetic_photon_radiance_in_sea_water/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.eofrom.space/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.eofrom.space/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.eofrom.space/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_a_in_sea_water	https://erddap.eofrom.space/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_a_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	https://erddap.eofrom.space/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_oxygen_per_unit_mass_in_sea_water	https://erddap.eofrom.space/erddap/categorize/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
nitrate	https://erddap.eofrom.space/erddap/categorize/standard_name/nitrate/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.eofrom.space/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
photosynthetically_available_radiation	https://erddap.eofrom.space/erddap/categorize/standard_name/photosynthetically_available_radiation/index.tsv?page=1&itemsPerPage=1000
practical_salinity_of_the_water_body	https://erddap.eofrom.space/erddap/categorize/standard_name/practical_salinity_of_the_water_body/index.tsv?page=1&itemsPerPage=1000
relative_humidity	https://erddap.eofrom.space/erddap/categorize/standard_name/relative_humidity/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_absolute_salinity	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_water_absolute_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_conservative_temperature	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_water_conservative_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_water_pressure/index.tsv?page=1&itemsPerPage=1000
sea_water_sigma_theta	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_water_sigma_theta/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://erddap.eofrom.space/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.eofrom.space/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
upward_sea_water_velocity	https://erddap.eofrom.space/erddap/categorize/standard_name/upward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	https://erddap.eofrom.space/erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_speed	https://erddap.eofrom.space/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
